Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZL |
Model Number : | 750,930,1100,1200,1300 |
Certification : | CE |
Price : | USD per set |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 20 sets per month |
Delivery Time : | 20 work days |
ML Carton Die Cutting Machine Different Sizes For Corrugated Boxes
Machine Introduction:
This die cutting machine is make different boxes, common type and strange type. It can die cut and make creasing for board, easy to operate. It has flat metal plate, put die cut mould on it, when the machine close, then make the boxes, if you want to another type of box, just change the mould.
Machine Specification:
Model | Max Rule Area | Working Speed | Rule Length | Motor | Weight | Dimension |
ML750 | 750x520mm | 28±2 pcs/min | <15m | 2.2kw | 2000kg | 1260x1350x1280mm |
ML930 | 930x670mm | 23±2 pcs/min | <25m | 4.0kw | 3000kg | 1800x1600x1600mm |
ML1100 | 1100x800mm | 20±2 pcs/min | <32m | 5.5kw | 4500kg | 1900x1800x1700mm |
ML1200 | 1200x830mm | 20±2 pcs/min | <35m | 5.5kw | 4800kg | 1900x2000x1700mm |
ML1300 | 1300x920mm | 18±2 pcs/min | <40m | 5.5kw | 6000kg | 2000x2400x1800mm |
Machine Features:
Machine Picture:
![]() |